Every tier audits your whole catalog. Paid tiers unlock AI-generated fixes and historical tracking.
| Feature | Free | Starter | Growth |
|---|---|---|---|
| Catalog audit | |||
| Products per scan | Unlimited scan / 5 detailed | 500 detailed | Unlimited |
| 6-dimension scoring | ✓ | ✓ | ✓ |
| Auto-discover sitemap | ✓ | ✓ | ✓ |
| Multiple stores | 1 | 3 | 10 |
| Fixes & content | |||
| Copy-paste ready fixes | ✓ | ✓ | ✓ |
| AI-generated descriptions | — | ✓ | ✓ |
| AI-generated FAQ content | — | ✓ | ✓ |
| AI-generated alt text | — | ✓ | ✓ |
| One-click apply to Shopify | — | — | ✓ |
| Monitoring | |||
| Re-scan cadence | On demand | Monthly | Weekly |
| Score history & trends | — | ✓ | ✓ |
| Email alerts | — | ✓ | ✓ |
| Slack integration | — | — | ✓ |
| Team & support | |||
| Team seats | 1 | 2 | 5 |
| CSV export | — | ✓ | ✓ |
| Support | Community | Priority email + Slack | |
/products/[handle]). Variants of the same product don't count separately.You'll see your catalog score in under two minutes. If you don't love it, we've cost you an email address.